|
|
![]() |
VARNISHED CLASS "B" B.S.2848 OCT 1973.
|
THIS KIND OF FIBER GLASS SLEEVING IS MADE FROM NON ALKALI FIBER GLASS SLEEVING COATED WITH VARNISHES OF VARIOUS TYPES OF SYNTHETIC RESIN BASED, DRYING OIL AND OTHER SUBSTANCE SUITABLE FOR CLASS B APPLICATION.
TECHNICAL SPECIFICATIONS
| Thermal Endurance | 130o | |
| Varnish Stability | No running of varnish coat when tested at 100oC for 72 hours. | |
| Bending after heat at 130oC, 96 HRS | No cracking or detaching. | |
| Insulation Resistance. | 1.0 x 109 | |
| Proof Voltage at 50Hz for one minute | At room Tem : 3 kv | At 130oC : 2.00 kv |
| Colour | Dark Yellow Natural | Red, Yellow, Blue & Black. |
Size & Tolerance
| Bore | ----- | Wall Thickness | |
| Normal Diameter- mm | Tolerances - mm | Minimum - mm | Maximum - mm |
| 0.5, 0.8 | - 00 + 0.25 | 0.20 | 0.50 |
| 1, 1.25, 2.5 | + 0.25 | 0.20 | 0.65 |
| 3 to 19 | + 0.50 | 0.30 | 0.75 |
| 20 - 25 | + 0.50 | 0.30 | 1.00 |
Application:
A.C & D.C Induction Motor, Transformers, Ovens, Generators, Electrical Instruments & Other Electronic Instruments.
Availiblity:
0.5 mm to 50 mm Bore.